B-sides are listed after the album from which their single was drawn. Each song is linked to its page in the Explanations where one exists. Album titles link to the intro page for that album. The vast majority of songs are, of course, featured on albums and even where released as singles or b-sides, are included in the album running order, but the single release date is given.
Common initialisms for albums and song appear in parenthesis after the full title. These are frequently used as shorthand in the fan community.
Credited writers are as follows:
F - Fish/Derek Dick
h - Steve Hogarth
R - Steve Rothery
T - Pete Trewavas
K - Mark Kelly
M - Ian Mosley
JH - John Helmer
P - Mick Pointer
DM - Diz Minnett
J - Brian Jelleyman
All other songwriters named in full.
Song (and common short form name) |
Type | Length | Credited writers | Released |
Market Square Heroes (MSH) | ||||
Market Square Heroes (MSH) | EP | 04:20 | F, R, T, K, P | 25-Oct-82 |
Three Boats Down from the Candy | EP | 04:32 | F, R, T, K, P, DM |
25-Oct-82 |
Grendel | EP | 17:15 | F, R, T, K, P | 25-Oct-82 |
Script for a Jester's Tear (SFaJT) | ||||
Script for a Jester's Tear (SFaJT) | Album | 08:39 | F, R, T, K, P | 14-Mar-83 |
He Knows You Know (HKYK) | Single | 05:22 | F, R, T, K, P, DM, J | 31-Jan-83 |
The Web | Album | 08:48 | F, R, T, K, P, J | 14-Mar-83 |
Garden Party | Single | 07:15 | F, R, T, K, P, DM, J | 06-Jun-83 |
Chelsea Monday | Album | 08:16 | F, R, T, K, P | 14-Mar-83 |
Forgotten Sons | Album | 08:21 | F, R, T, K, P, DM, J | 14-Mar-83 |
Charting the Single | B Side | 04:53 | F, R, T, K, P, DM, J | 31-Jan-83 |
Margaret | B Side | 12:17 | F, K, R | 06-Jun-83 |
Fugazi | ||||
Assassing | Single | 07:03 | F, K, R, T | 30-Apr-84 |
Punch and Judy (P&J) |
Single | 03:22 | F, K, R, T, Mover | 30-Jan-84 |
Jigsaw | Album | 06:51 | F, K, R, T | 12-Mar-84 |
Emerald Lies | Album | 05:12 | F, K, R, T | 12-Mar-84 |
She Chameleon | Album | 06:55 | F, K, R, T | 12-Mar-84 |
Incubus | Album | 08:32 | F, K, R, T | 12-Mar-84 |
Fugazi | Album | 08:03 | F, K, R, T, M | 12-Mar-84 |
Cinderella Search | B Side | 04:19 | F, K, R, T | 30-Apr-84 |
Misplaced Childhood (MC) | ||||
Pseudo Silk Kimono | Album | 02:15 | F, K, R, T, M | 17-Jun-85 |
Kayleigh | Single | 04:04 | F, K, R, T, M | 07-Apr-85 |
Lavender | Single | 02:28 | F, K, R, T, M | 27-Aug-85 |
Bitter Suite | Album | 07:53 | F, K, R, T, M | 17-Jun-85 |
Heart of Lothian | Single | 04:08 | F, K, R, T, M | 18-Nov-85 |
Waterhole (Expresso Bongo) | Album | 02:13 | F, K, R, T, M | 17-Jun-85 |
Lords of the Backstage | Album | 01:53 | F, K, R, T, M | 17-Jun-85 |
Blind Curve | Album | 09:30 | F, K, R, T, M | 17-Jun-85 |
Childhoods End? | Album | 04:33 | F, K, R, T, M | 17-Jun-85 |
White Feather | Album | 02:24 | F, K, R, T, M | 17-Jun-85 |
Lady Nina | B Side | 03:41 | F, K, R, T, M | 07-Apr-85 |
Freaks | B Side | 04:04 | F, K, R, T, M | 27-Aug-85 |
Clutching at Straws (CaS) | ||||
Hotel Hobbies | Album | 03:35 | F, K, R, T, M | 12-Jun-87 |
Warm Wet Circles (WWC) | Single | 04:25 | F, K, R, T, M | 26-Oct-87 |
That Time of the Night (The Short Straw) (TTotN) | Album | 06:00 | F, K, R, T, M | 12-Jun-87 |
Just for the Record (JftR) | Album | 03:09 | F, K, R, T, M | 12-Jun-87 |
White Russian | Album | 06:27 | F, K, R, T, M | 12-Jun-87 |
Incommunicado | Single | 05:16 | F, K, R, T, M | 11-May-87 |
Torch Song | Album | 04:05 | F, K, R, T, M | 12-Jun-87 |
Slainte Mhath | Album | 04:44 | F, K, R, T, M | 12-Jun-87 |
Sugar Mice | Single | 05:46 | F, K, R, T, M | 13-Jul-87 |
The Last Straw | Album | 05:58 | F, K, R, T, M | 12-Jun-87 |
Happy Ending? |
Album | 00:08 | F, K, R, T, M | 12-Jun-87 |
Tux On | B Side | 05:12 | F, K, R, T, M | 13-Jul-87 |
Going Under | Album/ B Side | 02:47 | F, K, R, T, M | 11-May-87 |
Beaujolais Day | Demo | 04:51 | F, K, R, T, M | 22-Mar-99 |
Story from a Thin Wall | Demo | 06:47 | F, K, R, T, M | 22-Mar-99 |
Shadows on the Barley | Demo | 02:07 | F, K, R, T, M | 22-Mar-99 |
Sunset Hill | Demo | 04:21 | F, K, R, T, M | 22-Mar-99 |
Tic-Tac-Toe | Demo | 02:59 | F, K, R, T, M | 22-Mar-99 |
Voice in the Crowd | Demo | 03:29 | F, K, R, T, M | 22-Mar-99 |
Exile on Princes Street | Demo | 05:29 | F, K, R, T, M | 22-Mar-99 |
Seasons End (SE) | ||||
The King of Sunset Town (KoST) | Album | 08:04 | h, K, R, T, M | 25-Sep-89 |
Easter | Single | 05:58 | h, K, R, T, M | 19-Mar-90 |
The Uninvited Guest (TUG) | Single | 03:52 | h, K, R, T, M | 27-Nov-89 |
Seasons End | Album | 08:10 | h, K, R, T, M | 25-Sep-89 |
Holloway Girl | Album | 04:30 | h, K, R, T, M | 25-Sep-89 |
Berlin | Album | 07:48 | h, K, R, T, M | 25-Sep-89 |
After Me | Album/B Side |
03:20 | h, K, R, T, M | 24-Aug-89 |
Hooks in You | Single | 02:57 | h, K, R, T, M | 25-Sep-89 |
The Space | Album | 06:14 | h, K, R, T, M, Woore, Dugmore, Harper | 25-Sep-89 |
The Bell in the Sea (TBitS) | B Side | 04:21 | h, K, R, T, M | 27-Nov-89 |
The Release | B Side | 03:39 | h, K, R, T, M | 19-Mar-90 |
Holidays in Eden (HIE) | ||||
Splintering Heart | Album | 06:54 | h, K, R, T, M | 24-Jun-91 |
Cover My Eyes (Pain and Heaven) (CME) | Single | 03:54 | h, K, R, T, M | 28-May-91 |
The Party | Album | 05:36 | h, K, R, T, M | 24-Jun-91 |
No One Can | Single | 04:41 | h, K, R, T, M | 22-Jul-91 |
Holidays in Eden (HIE) | Album | 05:38 | h, K, R, T, M | 24-Jun-91 |
Dry Land | Single | 04:43 | h, K, R, T, M | 23-Sep-91 |
Waiting to Happen | Album | 05:01 | h, K, R, T, M | 24-Jun-91 |
This Town | Album | 03:18 | h, K, R, T, M | 24-Jun-91 |
The Rakes Progress | Album | 01:54 | h, K, R, T, M | 24-Jun-91 |
100 Nights | Album | 06:41 | h, K, R, T, M | 24-Jun-91 |
How Can it Hurt | B Side | 04:10 | h, K, R, T, M | 28-May-91 |
A Collection | B Side | 03:00 | h, K, R, T, M | 22-Jul-91 |
You Don't Need Anyone (live) | Bonus | 04:04 | h | 23-Feb-98 |
Eric | Demo | 02:32 | K, R, T, M | 23-Feb-98 |
The Epic (Fairground) | Demo | 08:31 | h, K, R, T, M | 23-Feb-98 |
A Singles Collection | ||||
Sympathy | Single | 03:30 | Ashton, Ettore, Field, Gould, Kaffinetti | 11-May-92 |
I Will Walk on Water | B Side | 04:11 | h, K, R, T, M | 11-May-92 |
Brave | h, K, R, T, M | |||
Bridge | Album | 02:52 | h, K, R, T, M | 07-Feb-94 |
Living with the Big Lie | Album | 06:46 | h, K, R, T, M | 07-Feb-94 |
Runaway | Album | 04:41 | h, K, R, T, M, JH | 07-Feb-94 |
Goodbye
to All That Wave Mad The Opium Den |
Album | 12:26 | h, K, R, T, M | 07-Feb-94 |
Hard as Love | Album | 06:42 | h, K, R, T, M, JH | 07-Feb-94 |
The Hollow Man | Single | 04:08 | h, K, R, T, M | 14-Mar-94 |
Alone
Again in the Lap of Luxury (AAitLoL) Now Wash Your Hands |
Single | 08:13 | h, K, R, T, M | 25-Apr-94 |
Paper Lies | Album | 05:49 | h, K, R, T, M, JH | 07-Feb-94 |
Brave | Album | 07:54 | h, K, R, T, M | 07-Feb-94 |
The Great Escape | Single | 06:29 | h, K, R, T, M, JH | 10-Jan-94 |
Made Again | Album | 05:02 | h, K, R, T, M, JH | 07-Feb-94 |
Marouette Jam | Demo | 09:44 | h, K, R, T, M | 17-Oct-98 |
Winter Trees | B Side | 01:47 | h, K, R, T, M | 17-Oct-98 |
Dream Sequence | Demo | 02:36 | h, K, R, T, M | 17-Oct-98 |
Afraid of Sunlight (AoS) | ||||
Gazpacho | Album | 07:28 | h, K, R, T, M, JH | 24-Jun-95 |
Cannibal Surf Babe (CSB) | Album | 05:25 | h, K, R, T, M, JH | 24-Jun-95 |
Beautiful | Single | 05:12 | h, K, R, T, M | 24-Jun-95 |
Afraid of Sunrise (AOSrise) | Album | 05:01 | h, K, R, T, M, JH | 24-Jun-95 |
Out of this World (OotW) | Album | 07:54 | h, K, R, T, M, JH | 24-Jun-95 |
Afraid of Sunlight (AOS) | Album | 06:49 | h, K, R, T, M, JH | 24-Jun-95 |
Beyond You | Album | 06:10 | h, K, R, T, M | 24-Jun-95 |
King | Album | 07:03 | h, K, R, T, M | 24-Jun-95 |
Icon | B Side | 06:04 | h, K, R, T, M, JH | 24-Jun-95 |
Live Forever | B Side | 04:34 | h, K, R, T, M, JH | 24-Jun-95 |
Mirages | B Side | 06:02 | h, K, R, T, M | 24-Jun-95 |
Sympathy (For the Road Crew) | B Side | 03:41 | h, Ashton, Ettore, Field, Gould, Kaffinetti | 24-Jun-95 |
Bass Frenzy | Demo | 01:17 | h, K, R, T, M | 22-Mar-99 |
This Strange Engine (TSE) | ||||
Man of a Thousand Faces (MoaTF) | Single | 07:33 | h, K, R, T, M, JH | 15-May-97 |
One Fine Day | Album | 05:31 | h, K, R, T, M, JH | 21-Apr-97 |
80 Days | Single | 05:01 | h, K, R, T, M | 29-Sep-97 |
Estonia | Album | 07:56 | h, K, R, T, M | 21-Apr-97 |
Memory of Water | Album | 03:02 | h, K, R, T, M, JH | 21-Apr-97 |
An Accidental Man | Album | 06:12 | h, K, R, T, M, JH | 21-Apr-97 |
Hope for the Future | Album | 05:10 | h, K, R, T, M, JH | 21-Apr-97 |
This Strange Engine (TSE) | Album | 15:33 | h, K, R, T, M | 21-Apr-97 |
Radiation (R10) | ||||
Costa del Slough | Album | 01:27 | h, K, R, T, M | 27-Oct-98 |
Under the Sun | Album | 04:10 | h, K, R, T, M | 27-Oct-98 |
The Answering Machine | Album | 03:48 | h, K, R, T, M | 27-Oct-98 |
Three Minute Boy | Album | 05:59 | h, K, R, T, M | 27-Oct-98 |
Now She'll Never Know (NSNK) | Album | 04:59 | h, K, R, T, M | 27-Oct-98 |
These Chains | Single | 04:50 | h, K, R, T, M | 27-Oct-98 |
Born to Run | Album | 05:12 | h, K, R, T, M | 27-Oct-98 |
Cathedral Wall | Album | 07:20 | h, K, R, T, M | 27-Oct-98 |
A Few Words for the Dead (AFWftD) | Album | 10:32 | h, K, R, T, M | 27-Oct-98 |
marillion.com (.com) | ||||
A Legacy | Album | 06:16 | h, K, R, T, M | 09-Nov-99 |
Deserve | Album | 04:23 | h, K, R, T, M | 09-Nov-99 |
Go! | Album | 06:11 | h, K, R, T, M | 09-Nov-99 |
Rich | Album | 05:43 | h, K, R, T, M | 09-Nov-99 |
Enlightened | Album | 05:00 | h, K, R, T, M | 09-Nov-99 |
Built-in Bastard Radar | Album | 04:52 | h, K, R, T, M | 09-Nov-99 |
Tumble Down the Years | Album | 04:34 | h, K, R, T, M | 09-Nov-99 |
Interior Lulu | Album | 15:14 | h, K, R, T, M | 09-Nov-99 |
House | Album | 10:15 | h, K, R, T, M | 09-Nov-99 |
Anoraknophobia (ANP) | ||||
Between You and Me | Single | 06:27 | h, K, R, T, M | 08-Oct-01 |
Quartz | Album | 09:06 | h, K, R, T, M | 15-May-01 |
Map of the World | Album | 05:02 | h, K, R, T, M | 08-Oct-01 |
When I Meet God | Album | 09:17 | h, K, R, T, M | 15-May-01 |
The Fruit of the Wild Rose | Album | 06:57 | h, K, R, T, M | 15-May-01 |
Separated Out | Album | 06:17 | h, K, R, T, M | 15-May-01 |
This is the 21st Century (21st C) |
Album | 11:07 | h, K, R, T, M | 15-May-01 |
If My Heart were a Ball it would Roll Uphill (IMHWAB) | Album | 09:28 | h, K, R, T, M | 15-May-01 |
Number One | B Side | 02:48 | h, K, R, T, M | 27-Apr-04 |
Marbles | ||||
The Invisible Man (TIM) | Album | 13:37 | h, K, R, T, M | 27-Apr-04 |
Marbles I | Album | 01:42 | h, K, R, T, M | 27-Apr-04 |
Genie | Album | 04:54 | h, K, R, T, M | 27-Apr-04 |
Fantastic Place | Album | 06:12 | h, K, R, T, M | 27-Apr-04 |
The Only Unforgivable Thing (ToUT) | Album | 07:13 | h, K, R, T, M | 27-Apr-04 |
Marbles II | Album | 02:02 | h, K, R, T, M | 27-Apr-04 |
Ocean Cloud | Album | 17:58 | h, K, R, T, M | 27-Apr-04 |
Marbles III | Album | 01:51 | h, K, R, T, M | 27-Apr-04 |
The Damage | Single | 04:35 | h, K, R, T, M | 27-Apr-04 |
Don't Hurt Yourself | Single | 05:48 | h, K, R, T, M | 12-Jul-04 |
You're Gone | Single | 06:25 | h, K, R, T, M | 19-Apr-04 |
Angelina | Album | 07:42 | h, K, R, T, M | 27-Apr-04 |
Drilling Holes | Album | 05:11 | h, K, R, T, M | 27-Apr-04 |
Marbles IV | Album | 01:26 | h, K, R, T, M | 27-Apr-04 |
Neverland | Album | 12:10 | h, K, R, T, M | 27-Apr-04 |
Somewhere Else (SWE) | ||||
The Other Half | Album | 04:23 | h, K, R, T, M | 09-Apr-07 |
See It Like A Baby | Single | 04:32 | h, K, R, T, M | 26-Mar-07 |
Thankyou Whoever You Are (TWYA) | Single | 04:51 | h, K, R, T, M | 11-Jun-07 |
Most Toys | Single | 02:48 | h, K, R, T, M | 11-Jun-07 |
Somewhere Else | Album | 07:51 | h, K, R, T, M | 09-Apr-07 |
A Voice From The Past (AVftP) | Album | 06:22 | h, K, R, T, M | 09-Apr-07 |
No Such Thing | Album | 03:58 | h, K, R, T, M | 09-Apr-07 |
The Wound | Album | 07:18 | h, K, R, T, M | 09-Apr-07 |
The Last Century For Man | Album | 05:52 | h, K, R, T, M | 09-Apr-07 |
Faith | Album | 04:12 | h, K, R, T, M | 09-Apr-07 |
Circular Ride | B-Side | 02:49 | h, K, R, T, M | 11-Jun-07 |
Say The Word | B-Side | 05:14 | h, K, R, T, M | 11-Jun-07 |
Happiness is the Road (HitR) | ||||
Volume 1: Essence | ||||
Dreamy Street | Album | 02:02 | h, K, R, T, M | 20-Oct-08 |
This Train is my Life | Album | 04:50 | h, K, R, T, M | 20-Oct-08 |
Essence | Album | 06:29 | h, K, R, T, M | 20-Oct-08 |
Wrapped Up In Time | Album | 05:06 | h, K, R, T, M | 20-Oct-08 |
Liquidity | Album | 02:12 | h, K, R, T, M | 20-Oct-08 |
Nothing Fills The Hole | Album | 03:23 | h, K, R, T, M | 20-Oct-08 |
Woke Up | Album | 03:40 | h, K, R, T, M | 20-Oct-08 |
Trap the Spark | Album | 05:43 | h, K, R, T, M | 20-Oct-08 |
A State of Mind | Album | 04:33 | h, K, R, T, M | 20-Oct-08 |
Happiness
is the Road (HitR) |
Album | 10:05 | h, K, R, T, M | 20-Oct-08 |
Half Full Jam | Album | 06:48 | h, K, R, T, M | 20-Oct-08 |
Volume 2: The Hard Shoulder | ||||
Thunder Fly | Album | 06:24 | h, K, R, T, M | 20-Oct-08 |
The Man From Planet Marzipan | Album | 07:55 | h, K, R, T, M | 20-Oct-08 |
Asylum Satellite #1 | Album | 09:32 | h, K, R, T, M | 20-Oct-08 |
Older Than Me | Album | 03:11 | h, K, R, T, M | 20-Oct-08 |
Throw Me Out | Album | 04:01 | h, K, R, T, M | 20-Oct-08 |
Half The World | Album | 05:08 | h, K, R, T, M | 20-Oct-08 |
Whatever Is Wrong With You | Single | 04:16 | h, K, R, T, M | 01-Oct-08 |
Especially True | Album | 04:37 | h, K, R, T, M | 20-Oct-08 |
Real Tears For Sale | Album | 07:34 | h, K, R, T, M | 20-Oct-08 |
Less = More (L=M) | ||||
It's Not Your Fault | Album | 03:33 | h, K, R, T, M | 02-Oct-09 |
Sounds that Can't Be Made (STCBM) | ||||
Gaza | Album | 17:31 | h, K, R, T, M | 17-Sep-12 |
Sounds that Can't Be Made (STCBM) | Album | 07:16 | h, K, R, T, M | 17-Sep-12 |
Pour My Love | Album | 06:02 | h, K, R, T, M, JH | 17-Sep-12 |
Power | Album | 06:07 | h, K, R, T, M | 17-Sep-12 |
Montreal | Album | 14:04 | h, K, R, T, M | 17-Sep-12 |
Invisible Ink | Album | 05:47 | h, K, R, T, M | 17-Sep-12 |
Lucky Man | Album | 06:58 | h, K, R, T, M | 17-Sep-12 |
The Sky Above The Rain (TSatR) | Album | 10:34 | h, K, R, T, M | 17-Sep-12 |
Fuck Everyone And Run (FEAR) | ||||
El Dorado | Album | 16:43 | h, K, R, T, M | 23-Sep-16 |
Living in FEAR | Album | 06:25 | h, K, R, T, M | 23-Sep-16 |
The Leavers | Album | 20:53 | h, K, R, T, M | 23-Sep-16 |
White Paper | Album | 07:18 | h, K, R, T, M | 23-Sep-16 |
The New Kings (TNK) | Album | 16:43 | h, K, R, T, M | 23-Sep-16 |
Tomorrow's New Country |
Album | 1:47 | h, K, R, T, M | 23-Sep-16 |
An Hour Before It's Dark (AHBID) | ||||
Be Hard On Yourself (BHOY) |
Album | 09:27 |
h, K, R, T, M | 04-Mar-22 |
Reprogram the Gene |
Album | 07:00 |
h, K, R, T, M | 04-Mar-22 |
Only a Kiss |
Album | 00:39 |
h, K, R, T, M | 04-Mar-22 |
Murder Machines |
Album | 04:20 |
h, K, R, T, M | 04-Mar-22 |
The Crow and the Nightingale (TC&TN) |
Album | 06:35 |
h, K, R, T, M | 04-Mar-22 |
Sierra Leone |
Album | 10:51 |
h, K, R, T, M | 04-Mar-22 |
Care |
Album | 15:18 |
h, K, R, T, M | 04-Mar-22 |
No comments:
Post a Comment
Thanks for your comments.
All comments are moderated, so apologies if it doesn't appear right away!